# | Information (As per CBSE requirement) | |
---|---|---|
1 | Name Of School | Ma’din Public School |
2 | Address | Swalath Nagar, Melmuri P.O, Malappuram Dist. Pin 676517, Kerala. |
3 | Year Of Establishment | 2001 |
4 | Affiliation Status | Affiliated To Cbse. Affiliation No. 931102 >Affiliated Up To 31/03/2026 |
5 | Name Of Principal | Saidalavi Koya P |
6 | School Code | 76140 |
7 | Total No. Of Teachers | 127 |
8 | No. Of Class Rooms | 97 |
9 | Board For Class X | CBSE |
10 | School Type | Co-educational |
11 | UDISE Code | 32051400645 |
12 | Meal | Not Applicable |
13 | School Area | Urban |
14 | Head Teachers | 4 Nos. (Vinod K, Subhangini M, Abdul Bari & Subaida N) |
15 | Is School Residential | No |
16 | Contract Teachers | 0 |
17 | Management | Pvt. Un-aided |
18 | State | Kerala |
19 | District | Malappuram |
20 | Building | Own Building/td> |
21 | Class Rooms | 83 |
22 | No. Of Toilets | 140 ( Boys 75 And 65 Girls) |
23 | Computer Aided Learning | Yes |
24 | Electricity | Yes |
25 | Wall Boundary | Partial (Under Construction) |
25 | Play Ground | Yes |
26 | Library | Yes |
27 | No. Of Books In Library | 18000+ |
28 | Source Of Water | Well |
29 | Ramps For Disabled | No |
30 | Fire & Safety | Yes |
31 | No. Of Computers | 60 |
Mandatory Disclosurenv Yasir2021-06-18T16:51:26+05:30